|
HF Passive Tag |
|
HF (High Frequency) Tags, Labels and Cards operate at a frequency of 13.56 MHz.HF RFID Tag is normally used in the application which is required to track within less than 1 meter. HF tags can work better on objects made of metal and can work around goods with high water content compared to UHF RFID Tag.
|
 | Product name | MiniBlock | | Protocol | ISO 15693 / 18000-3 Mode | | IC | NXP Icode SLI | | Antenna size | 15 x 15 mm / 0.59 x 0.59" | | Die-cut size | 18 x 18 mm / 0.71 x 0.71" | | Application areas | item-level |
|  | Product name | MiniTrack | | Protocol | ISO 15693 / 18000-3 Mode 1 | | IC | NXP Icode SLI | | Antenna size | 14 x 31 mm / 0.55 x 1.22" | | Die-cut size | 18 x 36 mm / 0.71 x 1.42" | | Application areas | item-level, ticketing & NFC |
|  | Product name | Block | | Protocol | ISO 15693 / 18000-3 Mode 1 | | IC | NXP Icode SLI | | Antenna size | 47 x 47 mm / 1.85 x 1.85" | | Die-cut size | 50 x 50 mm / 1.97 x 1.97" | | Application areas | item-level |
|  | Product name | RaceTrack | | Protocol | ISO 15693 / 18000-3 Mode 1 | | IC | NXP Icode SLI | | Antenna size | 45 x 76 mm / 1.77 x 3.00" | | Die-cut size | 49 x 81 mm / 1.93 x 3.19" | | Application areas | logistics, item-level |
|  | Product name | RaceTrack NFC | | Protocol | ISO 14443 | | IC | NXP Mifare UL | | Antenna size | 45 x 76 mm / 1.77 x 3.00" | | Die-cut size | 49 x 81 mm / 1.93 x 3.19" | | Application areas | logistics, item-level, ticketing & NFC |
|  | Product name | BullsEye | | Protocol | ISO 15693 / 18000-3 Mode 1 | | IC | NXP Icode SLI | | Antenna size | 33 mm / 1.30" | | Die-cut size | 38 mm / 1.50" | | Application areas | item-level |
|  | Product name | BullsEye NFC | | Protocol | ISO 14443 | | IC | NXP Mifare UL | | Antenna size | 35 mm / 1.40" | | Die-cut size | 40 mm / 1.58" | | Application areas | item-level, ticketing & NFC |
|  | Product name | StingRay | | Protocol | ISO 15693 / 18000-3 Mode 1 | | IC | NXP Icode SLI | | Antenna size | 113 mm / 4.45" | | Die-cut size | 116 mm / 4.57" | | Application areas | item-level |
|
|
UHF Passive Tag |
|
UHF (Ultra High Frequency) RFID Tags, Labels and Cards operate at a 915 MHz frequency. Passive UHF RFID tag does not have power source. The supply chain related mandates from retailers such as Wal-Mart, Sam’s Club and Metro require that UHF Passive RFID tags be used. These tags must comply with the international recognized standard set by EPCglobal (UHF Gen 2). UHF frequencies typically offer better range (6-7 meters) and can transfer data faster compared to LF and HF tags.
|
 | Product name | Trap | | IC | Impinj Monza 3 | | Antenna size | 8 x 22 mm / 0.32 x 0.87" | | Die-cut size | 11 x 25 mm / 0.43 x 0.98" | | Application areas | logistics, item-level |
|  | Product name | Satellite | | IC | Impinj Monza 3 | | Antenna size | 32 x 18 mm / 1.25 x 0.71" | | Die-cut size | 36 x 22 mm / 1.42 x 0.87" | | Application areas | logistics, item-level |
|  | Product name | Web | | IC | Impinj Monza 3 | | Antenna size | 22 x 40 mm / 0.87 x 1.57" | | Die-cut size | 26 x 44 mm / 1.02 x 1.73" | | Application areas | item-level |
|  | Product name | Webx | | IC | NXP U-Code G2XL | | Antenna size | 30 x 50 mm / 1.18 x 1.97" | | Die-cut size | 34 x 54 mm / 1.38 x 2.13" | | Application areas | item-level |
|  | Product name | Belt | | IC | Impinj Monza 3 | | Antenna size | 70 x 14 mm / 2.76 x 0.55" | | Die-cut size | 73 x 17 mm / 2.87 x 0.67" | | Application areas | logistics, item-level |
|  | Product name | Spine | | IC | Impinj Monza 3 | | Antenna size | 93 x 5 mm / 3.66 x 0.20" | | Die-cut size | 97 x 8 mm / 3.82 x 0.30" | | Application areas | logistics, item-level |
|  | Product name | ShortDipole | | IC | Impinj Monza 3 | | Antenna size | 93 x 11 mm / 3.66 x 0.43" | | Die-cut size | 97 x 15 mm / 3.82 x 0.59" | | Application areas | logistics, item-level |
|  | Product name | ShortDipolex | | IC | NXP U-Code G2XL / G2XM | | Antenna size | 92 x 11 mm / 3.62 x 0.43" | | Die-cut size | 97 x 15 mm / 3.82 x 0.59" | | Application areas | logistics, item-level |
|  | Product name | DogBone | | IC | Impinj Monza 3 | | Antenna size | 93 x 23 mm / 3.66 x 0.91" | | Die-cut size | 97 x 27 mm / 3.82 x 1.06" | | Application areas | logistics |
|  | Product name | DogBonex | | IC | NXP U-Code G2XL | | Antenna size | 93 x 23 mm / 3.66 x 0.91" | | Die-cut size | 97 x 27 mm / 3.82 x 1.06" | | Application areas | logistics |
|  | Product name | Frog | | IC | Impinj Monza 3 | | Antenna size | 68 x 68 mm / 2.68 x 2.68" | | Die-cut size | 76 x 76 mm / 3.00 x 3.00" | | Application areas | logistics |
|
|
UHF – Semi Passive |
 |
|
Traditionally, Passive RFID labels or tags have faced challenges in environments that involve liquids and metals due to signal loss. This is because they rely upon gathering energy from the RFID readers signal to excite or activate the labels chip and provide the backscattering necessary for a return signal, which in turn affects the reliability and limits the performance.
Semi-Passive RFID technology contains an integrated power source in the form of a battery thereby eliminating the need to gather energy from the RFID reader. The labels antenna can be further optimized to provide excellent return signal resulting in increased reliability and read rate even in environments such as those containing metals and liquids.
Smartag’s Paper Battery RFID Tag is a Semi-Passive UHF EPC Gen 2 RFID tag that can be read up to a range of 35 meters. It has many advantages over the bulky cell type battery powered tags.
Unlike normal battery cells, Smartag’s Paper Battery RFID Tags use a thin and flexible paper battery which is comprised of non-toxic materials and can be safely disposed of in traditional waste facilities. The fact that they are classified as non-hazardous makes them particularly suitable to use in environments which include food and beverage.
The thin and flexible form factor makes the label easy to apply and allows it to be manufactured in the form of a sticker tag or credit card sized tag, unlike bulky button or cell type batteries which need to be housed and protected in a casing. The paper battery also provides a printable surface. This allows it to be integrated into the label manufacturing process itself, resulting in cheaper overall cost. It provides reliable, long-range, high-performance tracking in environments where passive RFID is limited and Active RFID is too expensive for selected application in industries involving freight, metals, chemicals, paper, people tracking and supply chain.
The Tag can provide reliable reading range for up to 2 years lifespan, operating at normal room temperature. Beyond the battery lifetime, the Tag will still function as a normal passive UHF EPC Gen 2 Tag.
|
Special Rugged UHF Passive Tag |
|
Special RFID tag is designed for the usage in harsh industry such as Oil and Gas, Corrosive Chemical, Construction, Security and Industrial Laundry. Special application tags are designed to be flexible, narrow or low profile. For these reasons, the special application tag is usable in extreme environment from -78⁰C to 200⁰C with no degradation in performance. Special Application tag is shielded using various type of materials, providing the most resilient tags in the industry. The shielding material includes Teflon, silicone, urethane or rubber.
Category of Tag available
Rubber Based Pipe Tags
Super High Temperature Tags
Oil and Gas Solutions Group Certified Tags
Pipe Tags
Laundry and Security Tags
Stick, Square Metal Mounted Tags
|
Active Tag
RFID Container Seal
RFID Container Seal is tailored conforming to the ISO18186. The device addresses application areas, which demand long operating distance, and high anti-collision rates such as container security and tracking. It records any tampering and unauthorized break of the seal as well as providing information to authorized checkpoints.RFID Container Seal is reusable and having life span of up to 3-5 years.
|
 |
|
Features
- Long range automatic identification (maximum reading distance is 2-50m adjustable)
- 32KB memory
- Anti-collision, read up to 200 tags per second
- Utilizing Globally free ISM 2.45GHZ microwave frequency band
- Ultra low RF transmission power, healthier and safer
- Unique power saving mode design with long work life for at least 3-5 years
- Time division multi address technology based on HDLC and synchronized communication mechanism
- Anti-jamming capability, tolerance of interfering sources at the scene
- Solid state encapsulation, tolerance of high strength dropping and vibration, preventfrom disassembling
- Meet harsh industrial environment requirements
- ID is laser printed on the surface
|